| Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : ABB
Model Number : TU810V1
Certification : CE
MOQ : 1
Price : Contact us
Payment Terms : T/T
Supply Ability : 50
Delivery Time : 3-5days
Packaging Details : New Original Box
Model : TU810V1
Brand : ABB
Part number : 3BSE01320R1
Type : COMPACT
Connection : Terminal block
Channels : 16
ABB S800 I/O MTU 3BSE01320R1 COMPACT MODULE TU810V1 TERMINAL BLOCK 50V SEALED
Description of TU810V1
The TU810/TU810V1 is a 16 channel 50 V compact module termination unit (MTU) for the S800 I/O. The MTU is a passive unit used for connection of the field wiring to the I/O modules. It also contains a part of the ModuleBus.
The MTU distributes the ModuleBus to the I/O module and to the next MTU. It also generates the correct address to the I/O module by shifting the outgoing position signals to the next MTU.
Two mechanical keys are used to configure the MTU for different types of I/O modules. This is only a mechanical configuration and it does not affect the functionality of the MTU or the I/O module. Each key has six positions, which gives a total number of 36 different configurations.
Features and benefits
General Information
| Article number | 3BSE013230R1 |
| Type | Compact |
| Connection | Terminal block |
| Channels | 16 |
| Voltage | 50 V |
| Mounting | Both directions |
| Mounting detail | Horizontal 55 ºC (131 °F) Vertical 40 ºC (104 °F) |
| Use with I/O | AI810, AI815, AI820, AI830, AI830A, AI835, AI835A, AI845, AO810, AO810V2, AO815, AO820, AO845, AO845A, DI810, DI811, DI814, DI830, DI831, DI840, DI880, DI885, DO810, DO814, DO815, DO840, DO880, DP820, DP840 |
| Process connections | 2 x 2 Process power, 5 x 2 Process power (0 V) |
| Single/redundant I/O | Single |
Detailed data
| Maximum current per I/O channel | 2A |
| Maximum current process connection | 5A |
| Acceptable wire sizes | Solid: 0.2 - 4 mm2 Stranded: 0.2 - 2.5 mm2, 24 - 12 AWG |
| Dielectric test voltage | 500 V a.c. |
I/O MTU TERMINAL UNIT
| Name | Type | Connection | Channels | Voltage | Mounting |
| TU810V1 | Compact | Terminal block | 16 | 50 V | Both directions |
| TU811V1 | Compact | Terminal block | 8 | 250 V | Both directions |
| TU812V1 | Compact | 25 pin D-sub | 16 | 50 V | Both directions |
| TU813 | Compact | Crimp Snap-in connector | 8 | 250 V | Both directions |
| TU814V1 | Compact | Crimp Snap-in connector | 16 | 50 V | Both directions |
| TU818 | Compact | Terminal block | 32 | 50 V | Both directions |
| TU819 | Compact | 25 pin D-sub | 32 | 50 V | Both directions |
| TU830V1 | Extended | Terminal block | 16 | 50 V | Both directions |
| TU831V1 | Extended | Terminal block | 8 | 250 V | Both directions |
| TU833 | Extended | Crimp Snap-in connector | 16 | 50 V | Both directions |
| TU834 | Extended | Terminal block | 8 | 50 V | Both directions |
| TU835V1 | Extended | Terminal block | 8 | 50 V | Both directions |
| TU836V1 | Extended | Terminal block | 8 | 250 V | Both directions |
| TU837V1 | Extended | Terminal block | 8 | 250 V | Both directions |
| TU838 | Extended | Terminal block | 16 | 50 V | Both directions |
| TU839 | Extended | Terminal block | 8 | 250 V | Both directions |
| TU842 | Redundant | Terminal block | 16 | 50 V | Horizontal |
| TU843 | Redundant | Terminal block | 16 | 50 V | Vertical |
| TU844 | Redundant | Terminal block | 8 | 50 V | Horizontal |
| TU845 | Redundant | Terminal block | 8 | 50 V | Vertical |
| TU850 | Extended | Terminal block | 16 | 50 V | Both directions |
| TU851 | Extended | Terminal block | 16 | 250 V | Both directions |
| TU852 | Redundant | 25 pin D-sub | 16 | 50 V | Horizontal |
| TU854 | Redundant | 25 pin D-sub | 16 | 50 V | Horizontal |
| TU890 | Compact | Terminal block | 8 | 24 V | Horizontal |
| TU891 | Compact | Terminal block | 8 | 24 V | Horizontal |
Environmental and certification
| CE mark | Yes |
| Electrical safety | IEC 61131-2, UL 508 |
| Hazardous Location | C1 Div 2 cULus, C1 Zone 2 cULus, ATEX Zone 2 |
| Marine certification | ABS, BV, DNV-GL, LR, RS ,CCS |
| Protection rating | IP20 according to IEC 60529 |
| Corrosive atmosphere ISA-S71.04 | G3 |
| Climatic operating conditions | 0 to +55 °C (Storage -40 to +70 °C), RH=5 to 95 % no condensation, IEC/EN 61131-2 |
| Pollution degree | Degree 2, IEC 60664-1 |
| Mechanical operating conditions | IEC/EN 61131-2 |
| EMC | EN 61000-6-4, EN 61000-6-2 |
| Overvoltage categories | IEC/EN 60664-1, EN 50178 |
| Equipment class | Class I according to IEC 61140; (earth protected) |
| RoHS compliance | EN 50581:2012 |
| WEEE compliance | DIRECTIVE/2012/19/EU |
Dimensions
| Height | 170 mm (6.7 in.) including latch |
| Width | 64 mm (2.52 in.) including connector, 58.5 mm (2.3 in.) edge to edge installed |
| Depth | 64 mm (2.52 in.) including terminals |
| Weight | 0.17 kg (0.37 lbs) |
Some ABB items sold by WTL:
WTL is not liable for any personal injury or property damage resulting from the use of this equipment. It is
buyer's responsibility as to the safe handling & operation of this equipment and to verify equipment is
compliance to their machinery.
Our Brands:
| 【Honeywell】 | Module DCS/PLC/Transmitter |
| 【Emerson/Delta V】 | Module/ CT Motor & Drives |
| 【ABB】 | I/O Module |
| 【AB】 | Module&Touch Screen |
| 【Rosemount】 | Transmitter |
| 【Yokogawa】 | Transmitter |
| 【Yaskawa】 | Servo Drive&Servo Motor |
| 【GE/Fanuc】 | IC69 Series PLC |
| 【Mitsubishi】 | Servo Drive&Servo Motor |
(Modicon,SMC,SICK,NORGREN,Siemens,Ebmpapst etc.)
|
|
ABB S800 I/O MTU 3BSE01320R1 COMPACT MODULE TU810V1 TERMINAL BLOCK 50V SEALED Images |